Annual Compliance requirements and fee of Company after registration:
Annual Compliance Requirement for a small Company |
Description |
Fee/work |
Annual Compliance consolidated fee | |
1 | Auditor’s Appointment | Appointment of statutory auditors as per compliance. | 3000 |
15000 |
2 | Board Meetings Compliance | Ensuring compliance with board meeting requirements. | 2000 | |
3 | Annual General Meeting (AGM) Compliance | Regulatory compliance for conducting AGMs. | 2000 | |
4 | Share Certificate Issuance | Issuance of share certificates to shareholders. | 2000 | |
5 | Members Register | Maintaining an updated register of company members. | 1000 | |
6 | Directors Register Maintenance | Keeping records of directors as per legal norms. | 1000 | |
7 | Board Report Preparation | Drafting and filing board reports as per MCA norms. | 3000 | |
8 | Balance Sheet & Board Report Filing (AOC-4) | Filing AOC-4 for balance sheet & board resolutions. | 4000 | |
9 | Annual Return Filing (MGT-7A) | Annual compliance filing of MGT-7 with MCA. | 4000 | |
10 | Director’s DIN KYC per Director RS.1000/ for two minimum Directors | Annual KYC of Director’s DIN | 2000 | |
11 | Filing of DPT 3 | For Deposits or loan | 3000 | |
27000 | ||||
Additional Service based on specific requirement will be provided without charging any additional professional fee for consolidated annual compliance are: | ||||
11 | Director Appointment/ resignation | 4000 | ||
12 | Share Transfer | 3000 | ||
13 | Share Allotment | 5000 | ||
14 | Caapital Increase | 8000 | ||
15 | Registered office address change within city of existing address | 5000 |
Note*
- Registration fee is application for registration with two Directors, Additional 2000/- will be charged for more than two, per Director;
- Stamp Duty shall be paid additional as applicable;
- Applicable MCA fee will be paid
Reviews
There are no reviews yet.